You are here: Investors > Share price information > Delayed share trades
Delayed share trades
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade value (£) | A P/S |
|---|---|---|---|---|---|---|---|
| Today | 08:08 | 736.71 | 736.50 | 738.00 | 245 | 1,804.94 | S |
| Today | 08:06 | 738.00 | 736.00 | 740.00 | 164 | 1,210.32 | ? |
| Today | 08:06 | 738.00 | 736.00 | 0.00 | 2,147 | 15,844.86 | P |
| Today | 08:06 | 737.50 | 736.00 | 738.00 | 172 | 1,268.50 | P |
| Today | 08:03 | 737.50 | 733.50 | 740.00 | 624 | 4,602.00 | P |
| Today | 08:02 | 734.62 | 0.00 | 737.50 | 200 | 1,469.24 | P |
| Today | 08:02 | 737.50 | 0.00 | 738.00 | 516 | 3,805.50 | P |
| Today | 08:02 | 738.00 | 737.50 | 738.00 | 11 | 81.18 | P |
| Today | 08:01 | 738.00 | 737.50 | 740.50 | 100 | 738.00 | S |
| Today | 08:00 | 737.50 | 737.50 | 749.00 | 693 | 5,110.88 | S |
| Yesterday | 17:35 | 752.50 | 26,190 | 197,079.75 | ? | ||
| Yesterday | 17:35 | 752.50 | 26,190 | 197,079.75 | ? | ||
| Yesterday | 17:34 | 752.50 | 21,814 | 164,150.35 | ? | ||
| Yesterday | 17:34 | 752.50 | 22,107 | 166,355.18 | ? | ||
| Yesterday | 17:34 | 752.50 | 22,692 | 170,757.30 | ? | ||
| Yesterday | 17:34 | 752.50 | 22,985 | 172,962.12 | ? | ||
| Yesterday | 17:34 | 752.50 | 22,399 | 168,552.48 | ? | ||
| Yesterday | 17:34 | 752.50 | 20,788 | 156,429.70 | ? | ||
| Yesterday | 17:34 | 752.50 | 23,015 | 173,187.88 | ? | ||
| Yesterday | 17:34 | 752.50 | 24,121 | 181,510.52 | ? | ||
| Yesterday | 17:34 | 752.50 | 20,211 | 152,087.78 | ? | ||
| Yesterday | 17:34 | 752.50 | 20,504 | 154,292.60 | ? | ||
| Yesterday | 17:34 | 752.00 | 20,122 | 151,317.44 | ? | ||
| Yesterday | 17:34 | 752.00 | 19,622 | 147,557.44 | ? | ||
| Yesterday | 17:34 | 751.50 | 19,622 | 147,459.33 | ? | ||
| Yesterday | 17:34 | 751.50 | 19,564 | 147,023.46 | ? | ||
| Yesterday | 17:34 | 751.50 | 19,552 | 146,933.28 | ? | ||
| Yesterday | 17:34 | 751.50 | 19,053 | 143,183.29 | ? | ||
| Yesterday | 17:34 | 751.50 | 18,967 | 142,537.00 | ? | ||
| Yesterday | 17:34 | 751.50 | 18,873 | 141,830.60 | ? | ||
| Yesterday | 17:34 | 751.50 | 19,309 | 145,107.13 | ? | ||
| Yesterday | 17:33 | 751.50 | 20,822 | 156,477.33 | ? | ||
| Yesterday | 17:33 | 751.50 | 21,054 | 158,220.81 | ? | ||
| Yesterday | 17:33 | 751.50 | 21,052 | 158,205.78 | ? | ||
| Yesterday | 17:33 | 751.50 | 21,000 | 157,815.00 | ? | ||
| Yesterday | 17:32 | 751.50 | 19,987 | 150,202.30 | ? | ||
| Yesterday | 17:32 | 751.50 | 19,201 | 144,295.51 | ? | ||
| Yesterday | 17:32 | 751.50 | 18,920 | 142,183.80 | ? | ||
| Yesterday | 17:32 | 751.50 | 17,322 | 130,174.83 | ? | ||
| Yesterday | 17:32 | 751.50 | 18,078 | 135,856.17 | ? | ||
| Yesterday | 17:32 | 751.50 | 14,006 | 105,255.09 | ? | ||
| Yesterday | 17:32 | 752.00 | 14,006 | 105,325.12 | ? | ||
| Yesterday | 17:32 | 752.00 | 12,277 | 92,323.04 | ? | ||
| Yesterday | 17:31 | 752.00 | 11,277 | 84,803.04 | ? | ||
| Yesterday | 17:31 | 756.00 | 7,366 | 55,686.96 | ? | ||
| Yesterday | 17:31 | 755.50 | 7,366 | 55,650.13 | ? | ||
| Yesterday | 17:31 | 755.50 | 6,337 | 47,876.03 | ? | ||
| Yesterday | 17:30 | 755.50 | 4,022 | 30,386.21 | ? | ||
| Yesterday | 17:30 | 755.50 | 3,866 | 29,207.63 | ? | ||
| Yesterday | 17:30 | 755.50 | 1,557 | 11,763.14 | ? |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Built by Hemscott IR
15 minute delayed share trades provided by Hemscott Group Ltd, a Morningstar company.